Fees

Market Exchange
Pricing Tier | Taker Fee |
Up to $15k | 2.00 % |
$15k+ and Up | 1.80 % |
Limit Exchange
Pricing Tier | Maker Fee | Taker Fee |
Up to $10k | 0.15 % | 0.30 % |
$10k - $50k | 0.13 % | 0.25 % |
$50k - $100k | 0.11 % | 0.21 % |
$100k - $1m | 0.10 % | 0.19 % |
$1m - $10m | 0.08 % | 0.17 % |
$10m and Up | 0.04 % | 0.08 % |
Deposit Fees
Deposit: free
Withdrawal Fees
Deposit: 0.5%